| Circuit ID | Circuit Use | Remote | RMT CPE | RMT CPE | RMT CPE |
| Local | Location | RM Number | Walljack Num | Walljack Port | |
| 101 TI HSTN TX | VOICE | CHC | 19 | 66 BLOCK | N/A |
| 145 T1ZFN HSTNTXBBWC5 HSTNTXRIDS0 | AVVID PRI 832-842-XXXX | PGH 10 - Shelf5/Slot11 | ATM Port 5 | CC-204/6608 Port ? | GW IP ? |
| 145K2FCACCGC6QF94 | Delete this record | HNTNTXR1S0 PGH10 | HNTNTXR1S0 | Shelve 5 Slot 11 | T12FNHSTNTXBB-WC5 |
| 145-tizfn-hstntxbbwc5 | Delete this Record | HSTNTXRIDS0 | |||
| 146 T1ZFN HSTNTXBBWC5 HSTNTXRIDS0 | AVVID PRI 832-842-XXXX | PGH10 | VG200 Port ? | GW IP ? | |
| 19HCGS000476 | VIDEO | SUGARLAND | N/A | N/A | N/A |
| 211IBJD02893 | ISDN | PP | 200 | 1309 | V2 |
| 21BJD009158 | ISDN | CUA | 20 | N/A | N/A |
| 21BJD009159 | ISDN | CC | N/A | N/A | V2 |
| 21BJD009160 | ISDN | CC | 115 | 10 | V2 |
| 21DHDA001593 | DATA | Verio (Sesquinet) | N/A | N/A | N/A |
| 21DHDA001915 | DATA | UBP3-UBP DATA | 236 | N/A | N/A |
| 21DHDA001916 | DATA | UBP3-UBP DATA | 236 | N/A | N/A |
| 21DHDA002175 | VIDEO | UHCL BAYOU Bldg | N/A | N/A | N/A |
| 21DHDA002176 | VIDEO | UHCL BAYOU Bldg | N/A | N/A | N/A |
| 21DHDA002177 | VIDEO | UHCL BAYOU Bldg | N/A | N/A | N/A |
| 21DHDA002178 | DATA | UH CLEAR LAKE | N/A | N/A | N/A |
| 21DHDA002179 | VIDEO | UT MAIN Bldg | N/A | N/A | N/A |
| 21DHDA002180 | DATA | UH PHARMACY | 3rd FLOOR | N/A | N/A |
| 21DHDA002181 | VIDEO | UH Downtown | N/A | N/A | N/A |
| 21DHDA002182 | VIDEO | UH Downtown | N/A | N/A | N/A |
| 21DHDA002183 | DATA | UH Downtown | 7th FLOOR COMPUTER | N/A | N/A |
| 21DHDA002520 | DATA / VIDEO | GSC | N/A | N/A | N/A |
| 21DHDA002521 | DATA / VIDEO | GSC | N/A | N/A | N/A |
| 21DHDA002522 | DATA / VIDEO | GSC | N/A | N/A | N/A |
| 21DHDA002523 | DATA / VIDEO | GSC | N/A | N/A | N/A |
| 21DHDA002524 | DATA / VIDEO | GSC | N/A | N/A | N/A |
| 21DHDA002525 | DATA / VIDEO | GSC | N/A | N/A | N/A |
| 21DHDA002700 | Video | UH Downtown | |||
| 21DHDA002882 | DATA | Small Business Dev. | N/A | N/A | N/A |
| 21DHDA003420 | Data | BRAZOSPORT | |||
| 21DHDA003485 | Data | Warton | |||
| 21DHDA003505 | Data | San Jacinto | |||
| 21DHDA004131 | Video | DIR VIDNET - BEAUMONT - LAMAR UNIV | |||
| 21DHDA100001 | Data (TEX-AN 2) | UHV (36dhda100100) | Original Data - was connected to 2501 Router | ||
| 21DHDA200272 | Video | DIR VIDNET 1 of 3 - UNIV HOUSTON CVN | |||
| 21DHDA200273 | Video | DIR VIDNET 2 of 3 - UNIV HOUSTON CVN | |||
| 21DHDA200274 | Video | DIR VIDNET 3 of 3 - UNIV HOUSTON CVN | |||
| 21DHDA200286 | Video | DIR VIDNET - DALLAS - UNIV TX | |||
| 21DHDB002353 | Data | Austin Offices T1 | |||
| 21HDX5000083 | DATA | Wortham House | 3rd Flr Mech | ||
| 21IBJD034601 | VIDEO | Optometry | 1356 | 1451 | D1 |
| 21IBJD034602 | VIDEO | Optometry | 1356 | 1451 | D2 |
| 21IJBD027025 | ISDN VOICE | HOFHEINZ PAVILION | BASKETBALL | N/A | PORT 12 |
| 21odfs000001 | oc12 | Rice | |||
| 21oDFS500000 | UH GIGAPOP/I2 connection | IBT | N/A | N/A | N/A |
| 22DHDA000010 | N/A | UH VICTORIA | N/A | N/A | N/A |
| 22DHDB000001 | DATA/VIDEO | UH VICTORIA | N/A | N/A | N/A |
| 22DHDB000074 | DATA | NORTH HARRIS | N/A | N/A | N/A |
| 22FDPA011302E | N/A | OPT | N/A | 192 | N/A |
| 26DHDA010143 | DATA | WEST HOUSTON | N/A | N/A | D2 |
| 26DHDA010164 | VIDEO | WEST HOUSTON | N/A | N/A | N/A |
| 26DHDA010281 | VIDEO | SUGARLAND | N/A | N/A | N/A |
| 26DHDA010431 | Video | UHCL CVN | |||
| 26DHDA010435 | VIDEO | NORTH HARRIS | N/A | N/A | N/A |
| 26DHDA010436 | VIDEO | NORTH HARRIS | N/A | N/A | N/A |
| 26DHDA010889 | Data | Sugarland | 26DHDA010691 @ SL | Cab8 | Slot7 |
| 26DHDA011199 | Video | Sugarland | |||
| 26DHDA011200 | Video | Sugarland | |||
| 26DHDA011201 | Video | Sugarland | |||
| 26DHXS009274 | Voice & Data | Cinco Ranch | |||
| 28HCGA630545 | N/A | GALVESTON | N/A | N/A | N/A |
| 28HCGB622206 | UH Victoria | ||||
| 28HCGS571761 | DATA | WORTHAM HOUSE | 3rd FL MECH. | N/A | N/A |
| 28HCGS628479 | DATA | UBP3-VETL | 236 | N/A | N/A |
| 28HCGS650392 | MCI DOD | MCI POP | N/A | N/A | N/A |
| 28HCGS650393 | MCI DOD | MCI POP | N/A | N/A | N/A |
| 28HCGS650394 | MCI DOD | MCI POP | N/A | N/A | N/A |
| 28HCGS650395 | MCI DOD | MCI POP | N/A | N/A | N/A |
| 28HCGS650401 | MCI | ||||
| 28HCGS650402 | MCI | ||||
| 28HCGS650403 | MCI | ||||
| 28HCGS650404 | Voice/Disconnected? | MCI | |||
| 28HCGS650405 | Voice/Disconnected? | MCI | |||
| 28HCGS678086 | VIDEO / DATA | DR FRED ZELLNER - FREDRICKSBURG | DHEC.993601.AT1 | AT&T 800.222.1000 | 12HCGS 223305 GTEC |
| 28HCGS710568 | Data | UH Victoria | PGH Basement | Cab 9 | Slot 12 |
| 28HGK644377 | RESERVATION | AAF | 2017 | 50 | D1 |
| 28XHGS625214 | DATA - 56kb | N/A | N/A | N/A | N/A |
| 28XHGS64302 | DATA | CAMPUS MCI | N/A | N/A | N/A |
| 34HCGS6009939 | Victoria | N/A | N/A | N/A | |
| 34HGCS612011 | Video | Victoria | |||
| 45.obfj.000067 | ATM T1 | 3100 Main HCC | |||
| asi cir#45HTFS984671 | swb cir#21obfs000010 | Clear Lake | |||
| asi cir#45HTFS984672 | swb cir#21obfs000009 | Downtown | |||
| asi cir#45HTFS984673 | swb cir#21obfs000008 | PGH | PVC | ||
| asi cir#45obgj000122 | asi cir#28obgs695421 | Verio | |||
| L61244GR1293 | |||||
| test | test | test | |||
| UH0001 | VIDEO | CHC NORTH | 249 (MOBLEY) | N/A | D1 |
| UH0002 | VIDEO | Library | 58B | 1327 | D1 |
| UH0003 | VIDEO | Library | 58B | 1080 | D1 |
| UH0004 | VIDEO | CC | 204 | 29 | N/A |
| UH0005 | VIDEO | CUA | 20 | N/A | N/A |
| UH0006 | DRY PAIR | GS | 164 | N/A | N/A |
| UH0007 | DIEBOLD | UC | 269 | N/A | N/A |
| UH0008 | DRY PAIR | GARRISON GYM | 119A | N/A | N/A |
| UH0009 | DRY PAIR | MELCHER GYM | 149 | N/A | N/A |
| UH0010 | DIEBOLD | UC | M28 | N/A | N/A |
| UH0011 | DRY PAIR | GARRISON GYM | 119A | N/A | N/A |
| UH0012 | DRY PAIR | MELCHER GYM | 149 | N/A | N/A |
| UH0013 | SWB DRY PAIR | N/A | N/A | N/A | N/A |
| UH0014 | SWB DRY PAIR | N/A | N/A | N/A | N/A |
| UH0015 | SWB DRY PAIR | N/A | N/A | N/A | N/A |
| UH0016 | DIEBOLD | N/A | N/A | N/A | N/A |
| UH0017 | SWB | N/A | N/A | N/A | N/A |
| UH0018 | N/A | N/A | N/A | N/A | N/A |
| UH0019 | DIEBOLD ALARM | N/A | N/A | N/A | N/A |
| UH0020 | DIEBOLD ALARM | N/A | N/A | N/A | N/A |
| UH0021 | SWB DRY PAIR | N/A | N/A | N/A | N/A |
| UH0022 | ONE CARD | CC | N/A | N/A | N/A |
| UH0023 | TRAILER | N/A | N/A | N/A | N/A |
| UH0024 | TRAILER | N/A | N/A | N/A | N/A |
| UH0025 | TRAILER | N/A | N/A | N/A | N/A |
| UH0026 | TRAILER | N/A | N/A | N/A | N/A |
| UH0027 | TRAILER | N/A | N/A | N/A | N/A |
| UH0028 | FAX | CC | 210 | N/A | N/A |
| 21DHDA200281 ATM1/0/0 | DATA | 36DHDA021845 UHV ATM1/0 | ATT DEMARC UHV 2 | ||
| 28HCGS710568 ATM1/0/1 | DATA | 34HCGS609939 UHV ATM1/1 | ATT DEMARC UHV 7 | ||
| 28HCGS778193 ATM1/0/2 | DATA | 34HCGS616033 UHV ATM1/2 | ATT DEMARC UHV 3 | ||
| 28HCGS771688SW ATM1/0/3 | DATA | 34HCGS615595 UHV ATM1/3 | ATT DEMARC UHV 9 | ||
| 28HCGS771663SW ATM1/0/4 | DATA | 34HCGS615593 UHV ATM1/4 | ATT DEMARC UHV 1 | ||
| 28HCGS778088 ATM1/0/5 | DATA | 34HCGS616034 UHV ATM1/5 | ATT DEMARC UHV 10 |

